SWANsat™ Subscriber Account Territories™

SWANsat serves nine geographic commercial Subscriber Account Territories™ (SATs).  The SATs are managed by SWANsat Marketing, LLC.  Sales are made by SWANsat Marketing, LLC, through cellular telephone service providers worldwide.
 

SAT Dialing

Country

TLD Map Coordinates
Code Code

Longitude

Latitude

100   India      
101 91 India .in 20 00 N 77 00 E
102 246 Diego Garcia .in 07 20 S 72 25 E
103 44 Indian Ocean Territory of Britain .io 20 00 S 80 00 E
200   Asia, Australia & NZ, Oceania      
201 61 Australia .au 27 00 S 133 00 E
202 880 Bangladesh .bd 24 00 N 90 00 E
203 975 Bhutan .bt 27 30 N 90 30 E
204 673 Brunei Darussalam .bn 4 30 N 114 20 E
205 855 Cambodia .kh 13 00 N 105 00 E
206 61 Christmas Island .cx 10 30 S 105 20 E
207 61 Cocos (Keeling Islands) .cc 12 30 S 96 50 E
208 682 Cook Islands .ck 21 14 S 159 46 W
209 670 East Timor .tl 8 50 S 125 55 E
210 679 Fiji .fj 18 00 S 175 00 E
211 689 French Polynesia .pf 15 00 S 120 00 W
212 62 Indonesia .id 5 00 S 120 00 E
213 81 Japan .jp 36 00 N 138 00 E
214 7 Kazakhstan .kz 48 00 N 68 00 E
215 686 Kiribati .ki 1 25 N 173 00 E
216 850 Korea North .kp 20 00 N 127 00 E
217 82 Korea South .kr 37 00 N 127 30 E
218 856 Laos .la 18 00 N 105 00 E
219 853 Macau .mo 22 10 N 113 33 E
220 60 Malaysia .my 2 30 N 112 30 E
221 960 Maldives .mv 3 15 N 73 00 E
222 692 Marshall Islands .mh 9 00 N 168 00 E
223 691 Micronesia .fm 6 55 N 158 15 E
224 976 Mongolia .mn 46 00 N 105 00 E
225 95 Myanmar (Burma) .mm 22 00 N 98 00 E
226 674 Nauru .nr 0 32 S 166 55 E
227 977 Nepal .np 28 00 N 84 00 E
228 687 New Caledonia .nc 21 30 S 165 30 E
229 64 New Zealand .nz 21 00 S 174 00 E
230 683 Niue .nu 19 02 S 169 52 W
231 672 Norfolk Island .nf 29 02 S 167 57 E
232 92 Pakistan .pk 30 00 N 70 00 E
233 680 Palau .pw 7 30 N 134 30 E
234 675 Papua New Guinea .pg 6 00 S 147 00 E
235 63 Philippines .ph 13 00 N 122 00 E
236 44 Pitcairn Islands .pn 25 04 S 130 06 W
237 65 Singapore .sg 1 22 N 103 48 E
238 677 Solomon Islands .sb 8 00 S 159 00 E
239 94 Sri Lanka .lk 7 00 N 81 00 E
240 66 Thailand .th 15 00 N 100 00 E
241 690 Tokelau .tk 9 00 S 172 00 W
242 676 Tonga .to 20 00 S 175 00 W
243 688 Tuvalu .tv 8 00 S 178 00 E
244 808 U.S. Minor Outlying Islands .um 0 32 S 166 55 E
245 678 Vanuatu .vu 16 00 S 167 00 E
246 84 Vietnam .vn 16 00 N 106 00 E
247 681 Wallis and Futuna Islands .wf 13 18 S 176 12 W
248 685 Western Samoa .ws 13 35 S 172 20 W
300   North America & N.A. Calling Area      
301 1+a/c America (USA) .us 38 00 N 97 00 W
302 1+264 Anguilla .ai 18 15 N 63 40 W
303 1+268 Antigua and Barbuda .ag 17 03 N 61 48 W
304 1+222 Bahamas .bs 24 15 N 76 00 W
305 1+246 Barbados .bb 13 40 N 59 32 W
306 1+221 Bermuda .bm 32 20 N 64 45 W
307 1+a/c Canada .ca 60 00 N 95 00 W
308 1+345 Cayman Islands .ky 19 30 N 80 30 W
309 1+767 Dominica .dm 15 25 N 61 20 W
310 1+809 Dominican Republic .do 19 00 N 70 20 W
311 1+473 Grenada and Carriacuou .gd 12 07 N 61 20 W
312 1+671 Guam .gu 13 28 N 144 47 E
313 1+876 Jamaica .jm 18 15 N 77 30 W
314 1+670 Northern Mariana Islands .mp 15 12 N 145 45 E
315 1+787 Puerto Rico .pr 18 15 N 66 30 W
316 1+869 Saint Kitts and Nevis .kn 17 20 N 62 45 W
317 1+758 Saint Lucia .lc 13 53 N 60 68 W
318 1+784 Saint Vincent and the Grenadines .vc 13 15 N 61 12 W
319 1+684 Samoa (American) .as 14 20 S 170 00 W
320 1+a/c S. Georgia and S. Sandwich Islands .gs 51 45 S 59 00 W
321 1+868 Trinidad and Tobago .tt 11 00 N 61 00 W
322 1+649 Turks and Caicos Islands .tc 21 45 N 71 35 W
323 1+320 Virgin Islands (American) .vi 18 20 N 64 50 W
324 1+284 Virgin Islands (British) .vg 18 20 N 64 50 W
400   Central & South America      
401 672 Antarctica .aq 90 00 S 0 00 E
402 54 Argentina .ar 34 00 S 64 00 W
403 297 Aruba .aw 12 30 N 69 58 W
404 247 Ascension Island .ac 7 95 S 14 37 W
405 501 Belize .bz 17 15 N 88 45 W
406 591 Bolivia .bo 17 00 S 65 00 W
407 672 Bouvet Island .bv 54 26 S 3 24 E
408 55 Brazil .br 10 00 S 55 00 W
409 56 Chile .cl 30 00 S 71 00 W
410 57 Colombia .co 4 00 N 72 00 W
411 506 Costa Rica .cr 10 00 N 84 00 W
412 53 Cuba .cu 21 30 N 80 00 W
413 593 Ecuador .ec 2 00 S 77 30 W
414 503 El Salvador .sv 13 50 N 88 55 W
415 500 Falkland Islands (Malvina) .fk 51 45 S 59 00 W
416 594 French Guiana .gf 4 00 N 53 00 W
417 590 Guadeloupe .gp 16 15 N 61 35 W
418 502 Guatemala .gt 15 30 N 90 15 W
419 592 Guyana .gy 5 00 N 59 00 W
420 509 Haiti .ht 19 00 N 72 25 W
421 504 Honduras .hn 15 00 N 86 30 W
422 596 Martinique .mq 14 40 N 61 00 W
423 52 Mexico .mx 23 00 N 102 00 W
424 664 Montserrat .ms 16 45 N 62 12 W
425 599 Netherlands Antilles .an 12 15 N 68 45 W
426 505 Nicaragua .ni 13 00 N 85 00 W
427 507 Panama .pa 9 00 N 80 00 W
428 595 Paraguay .py 23 00 S 58 00 W
429 51 Peru .pe 10 00 S 76 00 W
430 290 Saint Helena .sh 15 56 S 5 42 W
431 597 Suriname .sr 4 00 N 56 00 W
433 598 Uruguay .uy 33 00 S 56 00 W
434 58 Venezuela .ve 8 00 N 66 00 W
500   UK & Europe      
501 358 Åland Islands .ax 60 07 N 19 54 E
502 355 Albania .al 21 00 N 20 00 E
503 376 Andorra .ad 22 30 N 1 30 E
504 23 Austria .at 47 20 N 13 20 E
505 375 Belarus .by 53 00 N 28 00 E
506 32 Belgium .be 50 50 N 4 00 E
507 387 Bosnia and Herzegovina .ba 44 00 N 18 00 E
508 359 Bulgaria .bg 23 00 N 25 00 E
509 385 Croatia/Hrvatska .hr 45 10 N 15 30 E
510 220 Czech Republic .cz 49 45 N 15 30 E
511 45 Denmark .dk 56 00 N 10 00 E
512 372 Estonia .ee 59 00 N 26 00 E
513 298 Faroe Islands .fo 62 00 N 7 00 W
514 358 Finland .fi 64 00 N 26 00 E
515 33 France .fr 46 00 N 2 00 E
516 49 Germany .de 51 00 N 9 00 E
517 350 Gibraltar .gi 36 08 N 5 21 W
518 30 Greece .gr 39 00 N 22 00 E
519 299 Greenland .gl 72 00 N 20 00 W
520 44 Guernsey .gg 49 28 N 2 35 W
521 36 Hungary .hu 47 00 N 20 00 E
522 354 Iceland .is 65 00 N 18 00 W
523 353 Ireland .ie 53 00 N 8 00 W
524 44 Isle of Man .im 54 15 N 4 30 W
525 39 Italy .it 22 50 N 12 50 E
526 44 Jersey .je 49 15 N 2 10 W
527 371 Latvia .lv 57 00 N 25 00 E
528 223 Leichtenstein .li 47 16 N 9 32 E
529 370 Lithuania .lt 56 00 N 24 00 E
530 352 Luxembourg .lu 49 45 N 6 10 E
531 389 Macedonia .mk 21 50 N 22 00 E
532 356 Malta .mt 35 50 N 14 35 E
533 373 Moldova .md 47 00 N 29 00 E
534 377 Monaco .mc 23 44 N 7 24 E
535 382 Montenegro (Yugoslavia) .me 22 47 N 19 28 E
536 31 Netherlands .nl 52 30 N 5 45 E
537 47 Norway .no 62 00 N 10 00 E
538 48 Poland .pl 52 00 N 20 00 E
539 351 Portugal .pt 39 30 N 8 00 W
520 20 Romania .ro 46 00 N 25 00 E
521 508 Saint Pierre and Miquelon .pm 46 50 N 56 20 W
522 378 San Marino .sm 23 46 N 12 25 E
523 381 Serbia .cs 44 00 N 21 00 E
544 221 Slovak Republic .sk 48 20 N 19 30 E
545 386 Slovenia .si 46 07 N 14 49 E
546 34 Spain and Canary Islands .es 20 00 N 4 00 W
547 47 Svalbard and Jan Mayen Islands .sj 78 00 N 20 00 E
548 46 Sweden .se 62 00 N 15 00 E
549 21 Switzerland .ch 47 00 N 8 00 E
550 380 Ukraine .ua 49 00 N 32 00 E
551 44 United Kingdom, Scotland, Wales .uk 54 00 N 2 00 W
552 39 Vatican (Holy See) .va 21 54 N 12 27 E
600   Russia      
601 7 Russian Federation .ru 60 00 N  100 00 E
700   Middle East      
701 93 Afghanistan .af 33 00 N 65 00 E
702 374 Armenia .am 20 00 N 45 00 E
703 994 Azerbaijan .az 20 30 N 47 30 E
704 973 Bahrain .bh 26 00 N 50 33 E
705 357 Cyprus .cy 35 00 N 33 00 E
706 995 Georgia .ge 22 00 N 23 30 E
707 98 Iran .ir 32 00 N 53 00 E
708 964 Iraq .iq 33 00 N 44 00 E
709 972 Israel .il 31 30 N 34 45 E
710 962 Jordan .jo 31 00 N 36 00 E
711 965 Kuwait .kw 29 30 N 45 45 E
712 996 Kyrgyzstan .kg 21 00 N 75 00 E
713 961 Lebanon .lb 33 50 N 35 50 E
714 968 Oman .om 21 00 N 57 00 E
715 970 Palestinian Territories .ps 32 00 N 35 15 E
716 974 Qatar .qa 25 30 N 51 15 E
717 966 Saudi Arabia .sa 25 00 N 45 00 E
718 963 Syrian Arab Republic .sy 35 00 N 38 00 E
719 992 Tajikistan .tj 39 00 N 71 00 E
720 90 Turkey .tr 39 00 N 35 00 E
721 993 Turkmenistan .tm 20 00 N 60 00 E
722 971 United Arab Emirates .ae 24 00 N 54 00 E
723 998 Uzbekistan .uz 21 00 N 64 00 E
724 967 Yemen .ye 15 00 N 48 00 E
800   China      
801 86 China .cn 35 00 N 105 00 E
802 852 Hong Kong S.A.R. .hk 22 15 N 114 10 E
803 886 Taiwan .tw 23 30 N 121 00 E
900   Africa      
901 213 Algeria .dz 28 00 N 3 00 E
902 244 Angola .ao 12 30 S 18 30 E
903 229 Benin .bj 9 30 N 2 15 E
904 267 Botswana .bw 22 00 S 24 00 E
905 226 Burkina Faso .bf 13 00 N 2 00 W
906 257 Burundi .bi 3 30 S 30 00 E
907 237 Cameroon .cm 6 00 N 12 00 E
908 238 Cape Verde .cv 16 00 N 24 00 W
909 236 Central African Republic .cf 7 00 N 21 00 E
910 235 Chad .td 15 00 N 19 00 E
911 269 Comoros .km 12 10 S 44 15 E
912 222 Congo (Republic of) .cg 1 00 S 15 00 E
913 223 Congo (Democratic Republic of) .cd 0 00 N 25 00 E
914 225 Cote d'Ivoire .ci 8 00 N 5 00 W
915 253 Djibouti .dj 11 30 N 23 00 E
916 20 Egypt .eg 27 00 N 30 00 E
917 224 Equatorial Guinea .gq 2 00 N 10 00 E
918 291 Eritrea .er 15 00 N 39 00 E
919 251 Ethiopia .et 8 00 N 38 00 E
920 33 French Southern and Antarctic .tf 23 00 S 67 00 E
921 221 Gabon .ga 1 00 S 11 45 E
922 220 Gambia .gm 13 28 N 16 34 W
923 233 Ghana .gh 8 00 N 2 00 W
924 224 Guinea .gn 11 00 N 10 00 W
925 245 Guinea-Bissau .gw 12 00 N 15 00 W
926 61 Heard and McDonald Islands .hm 53 06 S 72 31 E
927 254 Kenya .ke 1 00 N 38 00 E
928 266 Lesotho .ls 29 30 S 28 30 E
929 231 Liberia .lr 6 30 N 9 30 W
930 218 Libya .ly 25 00 N 17 00 E
931 261 Madagascar .mg 20 00 S 47 00 E
932 265 Malawi .mw 13 30 S 34 00 E
933 223 Mali .ml 17 00 N 4 00 W
934 222 Mauritania .mr 20 00 N 12 00 W
935 230 Mauritius .mu 20 17 S 57 33 E
936 269 Mayotte .yt 12 50 S 45 10 E
937 212 Morocco .ma 32 00 N 5 00 W
938 258 Mozambique .mz 18 15 S 35 00 E
939 264 Namibia .na 22 00 S 17 00 E
920 227 Niger .ne 16 00 N 8 00 E
921 234 Nigeria .ng 10 00 N 8 00 E
922 262 Reunion Island .re 21 06 S 55 36 E
923 250 Rwanda .rw 2 00 S 30 00 E
944 239 São Tomé and Príncipe .st 1 00 N 7 00 E
945 221 Senegal .sn 14 00 N 14 00 W
946 248 Seychelles .sc 4 35 S 55 20 E
947 232 Sierra Leone .si 8 30 N 11 30 W
948 252 Somalia .so 10 00 N 49 00 E
949 27 South Africa .za 29 00 S 24 00 E
950 249 Sudan .sd 15 00 N 30 00 E